● 应用于直流滤波场合
● Used in AC filter application.
备注:详细规格清单及参数查询公司官方网站,或来电、邮件咨询。
Note: Detailed Specifications List and Parameters Query Company official website, or call, email inquiries
引用标准/Reference to Standard | GB/T17702,IEC61071 |
气候类别/Climate Category | 40/85/21 |
工作温度范围(外壳)/Working Temperature(case) | -40℃~+85℃ |
电压范围/Voltage Range | 500~1100V.AC |
容量范围/Capacitance Range | 5~100μF |
容量偏差/Capacitance Tolerance | ±5%(J)、±10%(K) |
损耗角正切/Dissipation Factor | ≤10×10-4 |
绝缘电阻/Insulation Resistance | ≥10000s (20±5℃ 100V.AC 60S) |
过电压/Overvoltage | 1.1Un 30% of on-load-dur 1.15Un 30min/day 1.2Un 5min/day 1.3Un 1min/day |
最高使用海拔/Max Altitude | 2000m |
耐电压/Withstand Voltage | 1.5Un(60S,20±5℃) |
预期寿命/Expected life time | 100000h(Un,≤70℃) |
失效率/Failure Rate | 50FIT |
备注:如果海拔使用高度超过了2000m,应该考虑海拔对流冷却和外绝缘的影响。
Note: It should take consideration regarding to convectional cooling and outter insulation as long as the height is exceed 2000m.